Logo

Modernians Hockey Club

Point scores

Masters League · O50 Division 3 Men

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Westside Wolves 6 4 3 1 0 0 10 2 8 10 83%
2. Lions 2 5 3 1 1 0 9 2 7 10 67%
3. Melville 3 4 2 1 1 0 12 4 8 7 58%
4. Harlies 2 4 2 1 1 0 3 5 -2 7 58%
5. Fremantle Cockburn 4 5 2 1 2 0 7 7 0 7 47%
6. Hale 5 2 1 2 0 7 8 -1 7 47%
7. Whitford 3 5 1 1 3 0 3 7 -4 4 27%
8. Newman Knights 2 4 1 0 3 0 6 8 -2 3 25%
9. Mods-OGM 6 4 0 1 3 0 2 16 -14 1 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support